YAXCAL PROFESSIONAL PAINTERS LLC
Sistema de Estados Financieros — 2025 (con Sub-cuentas)
ESTADO DE RESULTADOS — Enero 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Residencial | $5,549.70 | 60.00% |
| Interiores | $3,607.31 | 39.00% |
| Exteriores | $1,942.39 | 21.00% |
| Comercial | $2,774.85 | 30.00% |
| Contratos | $1,942.40 | 21.00% |
| Mantenimiento | $832.45 | 9.00% |
| Especial | $924.95 | 10.00% |
| Epóxicos | $508.72 | 5.50% |
| Gabinetes | $416.23 | 4.50% |
| Total Ingresos | $9,249.50 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales | $2,460.37 | 40.00% |
| Pinturas y revestimientos | $1,722.26 | 28.00% |
| Consumibles | $738.11 | 12.00% |
| Mano_obra | $1,849.90 | 30.08% |
| Horas directas | $1,479.92 | 24.06% |
| Subcontratos | $369.98 | 6.02% |
| Transporte | $490.22 | 7.97% |
| Combustible | $367.67 | 5.98% |
| Mantenimiento veh. | $122.55 | 1.99% |
| Seguros | $305.23 | 4.96% |
| Responsabilidad civil | $183.14 | 2.98% |
| Vehículos | $122.09 | 1.98% |
| Equipos | $369.98 | 6.02% |
| Compra/Reposición | $221.99 | 3.61% |
| Mantenimiento | $147.99 | 2.41% |
| Administrativos | $490.22 | 7.97% |
| Renta/Servicios | $269.62 | 4.38% |
| Oficina/Software | $220.60 | 3.59% |
| Marketing | $185.00 | 3.01% |
| Publicidad digital | $148.00 | 2.41% |
| Impresos | $37.00 | 0.60% |
| Total Gastos | $6,150.92 |
UTILIDAD DEL MES$3,098.58
Margen Neto33.50%
Saldo Acumulado (fin de mes)$17,419.58
ESTADO DE RESULTADOS — Febrero 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Residencial | $10,257.80 | 60.00% |
| Interiores | $6,667.57 | 39.00% |
| Exteriores | $3,590.23 | 21.00% |
| Comercial | $5,128.90 | 30.00% |
| Contratos | $3,590.23 | 21.00% |
| Mantenimiento | $1,538.67 | 9.00% |
| Especial | $1,709.63 | 10.00% |
| Epóxicos | $940.30 | 5.50% |
| Gabinetes | $769.33 | 4.50% |
| Total Ingresos | $17,096.33 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales | $4,547.62 | 40.00% |
| Pinturas y revestimientos | $3,183.33 | 28.00% |
| Consumibles | $1,364.29 | 12.00% |
| Mano_obra | $3,419.27 | 30.08% |
| Horas directas | $2,735.42 | 24.06% |
| Subcontratos | $683.85 | 6.02% |
| Transporte | $906.11 | 7.97% |
| Combustible | $679.58 | 5.98% |
| Mantenimiento veh. | $226.53 | 1.99% |
| Seguros | $564.18 | 4.96% |
| Responsabilidad civil | $338.51 | 2.98% |
| Vehículos | $225.67 | 1.98% |
| Equipos | $683.85 | 6.02% |
| Compra/Reposición | $410.31 | 3.61% |
| Mantenimiento | $273.54 | 2.41% |
| Administrativos | $906.11 | 7.97% |
| Renta/Servicios | $498.36 | 4.38% |
| Oficina/Software | $407.75 | 3.59% |
| Marketing | $341.92 | 3.01% |
| Publicidad digital | $273.54 | 2.41% |
| Impresos | $68.38 | 0.60% |
| Total Gastos | $11,369.06 |
UTILIDAD DEL MES$5,727.27
Margen Neto33.50%
Saldo Acumulado (fin de mes)$23,146.85
ESTADO DE RESULTADOS — Marzo 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Residencial | $3,572.17 | 60.00% |
| Interiores | $2,321.91 | 39.00% |
| Exteriores | $1,250.26 | 21.00% |
| Comercial | $1,786.09 | 30.00% |
| Contratos | $1,250.26 | 21.00% |
| Mantenimiento | $535.83 | 9.00% |
| Especial | $595.36 | 10.00% |
| Epóxicos | $327.45 | 5.50% |
| Gabinetes | $267.91 | 4.50% |
| Total Ingresos | $5,953.62 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales | $1,583.66 | 40.00% |
| Pinturas y revestimientos | $1,108.56 | 28.00% |
| Consumibles | $475.10 | 12.00% |
| Mano_obra | $1,190.72 | 30.08% |
| Horas directas | $952.58 | 24.06% |
| Subcontratos | $238.14 | 6.01% |
| Transporte | $315.54 | 7.97% |
| Combustible | $236.66 | 5.98% |
| Mantenimiento veh. | $78.88 | 1.99% |
| Seguros | $196.47 | 4.96% |
| Responsabilidad civil | $117.88 | 2.98% |
| Vehículos | $78.59 | 1.99% |
| Equipos | $238.14 | 6.01% |
| Compra/Reposición | $142.88 | 3.61% |
| Mantenimiento | $95.26 | 2.41% |
| Administrativos | $315.54 | 7.97% |
| Renta/Servicios | $173.55 | 4.38% |
| Oficina/Software | $141.99 | 3.59% |
| Marketing | $119.09 | 3.01% |
| Publicidad digital | $95.27 | 2.41% |
| Impresos | $23.82 | 0.60% |
| Total Gastos | $3,959.16 |
UTILIDAD DEL MES$1,994.46
Margen Neto33.50%
Saldo Acumulado (fin de mes)$25,141.31
ESTADO DE RESULTADOS — Abril 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Residencial | $9,264.06 | 60.00% |
| Interiores | $6,021.64 | 39.00% |
| Exteriores | $3,242.42 | 21.00% |
| Comercial | $4,632.03 | 30.00% |
| Contratos | $3,242.42 | 21.00% |
| Mantenimiento | $1,389.61 | 9.00% |
| Especial | $1,544.01 | 10.00% |
| Epóxicos | $849.21 | 5.50% |
| Gabinetes | $694.80 | 4.50% |
| Total Ingresos | $15,440.10 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales | $4,107.07 | 40.00% |
| Pinturas y revestimientos | $2,874.95 | 28.00% |
| Consumibles | $1,232.12 | 12.00% |
| Mano_obra | $3,088.02 | 30.08% |
| Horas directas | $2,470.42 | 24.06% |
| Subcontratos | $617.60 | 6.01% |
| Transporte | $818.33 | 7.97% |
| Combustible | $613.75 | 5.98% |
| Mantenimiento veh. | $204.58 | 1.99% |
| Seguros | $509.52 | 4.96% |
| Responsabilidad civil | $305.71 | 2.98% |
| Vehículos | $203.81 | 1.98% |
| Equipos | $617.60 | 6.01% |
| Compra/Reposición | $370.56 | 3.61% |
| Mantenimiento | $247.04 | 2.41% |
| Administrativos | $818.33 | 7.97% |
| Renta/Servicios | $450.08 | 4.38% |
| Oficina/Software | $368.25 | 3.59% |
| Marketing | $308.80 | 3.01% |
| Publicidad digital | $247.04 | 2.41% |
| Impresos | $61.76 | 0.60% |
| Total Gastos | $10,267.67 |
UTILIDAD DEL MES$5,172.43
Margen Neto33.50%
Saldo Acumulado (fin de mes)$30,313.74
ESTADO DE RESULTADOS — Mayo 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Residencial | $15,585.87 | 60.00% |
| Interiores | $10,130.82 | 39.00% |
| Exteriores | $5,455.05 | 21.00% |
| Comercial | $7,792.94 | 30.00% |
| Contratos | $5,455.06 | 21.00% |
| Mantenimiento | $2,337.88 | 9.00% |
| Especial | $2,597.64 | 10.00% |
| Epóxicos | $1,428.70 | 5.50% |
| Gabinetes | $1,168.94 | 4.50% |
| Total Ingresos | $25,976.45 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales | $6,909.74 | 40.00% |
| Pinturas y revestimientos | $4,836.82 | 28.00% |
| Consumibles | $2,072.92 | 12.00% |
| Mano_obra | $5,195.29 | 30.08% |
| Horas directas | $4,156.23 | 24.06% |
| Subcontratos | $1,039.06 | 6.02% |
| Transporte | $1,376.75 | 7.97% |
| Combustible | $1,032.56 | 5.98% |
| Mantenimiento veh. | $344.19 | 1.99% |
| Seguros | $857.22 | 4.96% |
| Responsabilidad civil | $514.33 | 2.98% |
| Vehículos | $342.89 | 1.98% |
| Equipos | $1,039.06 | 6.02% |
| Compra/Reposición | $623.44 | 3.61% |
| Mantenimiento | $415.62 | 2.41% |
| Administrativos | $1,376.75 | 7.97% |
| Renta/Servicios | $757.21 | 4.38% |
| Oficina/Software | $619.54 | 3.59% |
| Marketing | $519.53 | 3.01% |
| Publicidad digital | $415.62 | 2.41% |
| Impresos | $103.91 | 0.60% |
| Total Gastos | $17,274.34 |
UTILIDAD DEL MES$8,702.11
Margen Neto33.50%
Saldo Acumulado (fin de mes)$39,015.85
ESTADO DE RESULTADOS — Junio 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Residencial | $10,340.07 | 60.00% |
| Interiores | $6,721.05 | 39.00% |
| Exteriores | $3,619.02 | 21.00% |
| Comercial | $5,170.04 | 30.00% |
| Contratos | $3,619.03 | 21.00% |
| Mantenimiento | $1,551.01 | 9.00% |
| Especial | $1,723.34 | 10.00% |
| Epóxicos | $947.84 | 5.50% |
| Gabinetes | $775.50 | 4.50% |
| Total Ingresos | $17,233.45 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales | $4,584.10 | 40.00% |
| Pinturas y revestimientos | $3,208.87 | 28.00% |
| Consumibles | $1,375.23 | 12.00% |
| Mano_obra | $3,446.69 | 30.08% |
| Horas directas | $2,757.35 | 24.06% |
| Subcontratos | $689.34 | 6.02% |
| Transporte | $913.37 | 7.97% |
| Combustible | $685.03 | 5.98% |
| Mantenimiento veh. | $228.34 | 1.99% |
| Seguros | $568.70 | 4.96% |
| Responsabilidad civil | $341.22 | 2.98% |
| Vehículos | $227.48 | 1.98% |
| Equipos | $689.34 | 6.02% |
| Compra/Reposición | $413.60 | 3.61% |
| Mantenimiento | $275.74 | 2.41% |
| Administrativos | $913.37 | 7.97% |
| Renta/Servicios | $502.35 | 4.38% |
| Oficina/Software | $411.02 | 3.59% |
| Marketing | $344.67 | 3.01% |
| Publicidad digital | $275.74 | 2.41% |
| Impresos | $68.93 | 0.60% |
| Total Gastos | $11,460.24 |
UTILIDAD DEL MES$5,773.21
Margen Neto33.50%
Saldo Acumulado (fin de mes)$44,789.06
ESTADO DE RESULTADOS — Julio 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Residencial | $11,784.03 | 60.00% |
| Interiores | $7,659.62 | 39.00% |
| Exteriores | $4,124.41 | 21.00% |
| Comercial | $5,892.02 | 30.00% |
| Contratos | $4,124.41 | 21.00% |
| Mantenimiento | $1,767.61 | 9.00% |
| Especial | $1,964.00 | 10.00% |
| Epóxicos | $1,080.20 | 5.50% |
| Gabinetes | $883.80 | 4.50% |
| Total Ingresos | $19,640.05 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales | $5,224.25 | 40.00% |
| Pinturas y revestimientos | $3,656.98 | 28.00% |
| Consumibles | $1,567.27 | 12.00% |
| Mano_obra | $3,928.01 | 30.08% |
| Horas directas | $3,142.41 | 24.06% |
| Subcontratos | $785.60 | 6.02% |
| Transporte | $1,040.92 | 7.97% |
| Combustible | $780.69 | 5.98% |
| Mantenimiento veh. | $260.23 | 1.99% |
| Seguros | $648.12 | 4.96% |
| Responsabilidad civil | $388.87 | 2.98% |
| Vehículos | $259.25 | 1.98% |
| Equipos | $785.60 | 6.02% |
| Compra/Reposición | $471.36 | 3.61% |
| Mantenimiento | $314.24 | 2.41% |
| Administrativos | $1,040.92 | 7.97% |
| Renta/Servicios | $572.51 | 4.38% |
| Oficina/Software | $468.41 | 3.59% |
| Marketing | $392.81 | 3.01% |
| Publicidad digital | $314.25 | 2.41% |
| Impresos | $78.56 | 0.60% |
| Total Gastos | $13,060.63 |
UTILIDAD DEL MES$6,579.42
Margen Neto33.50%
Saldo Acumulado (fin de mes)$51,368.48
ESTADO DE RESULTADOS — Agosto 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Residencial | $10,875.15 | 60.00% |
| Interiores | $7,068.85 | 39.00% |
| Exteriores | $3,806.30 | 21.00% |
| Comercial | $5,437.58 | 30.00% |
| Contratos | $3,806.31 | 21.00% |
| Mantenimiento | $1,631.27 | 9.00% |
| Especial | $1,812.52 | 10.00% |
| Epóxicos | $996.89 | 5.50% |
| Gabinetes | $815.63 | 4.50% |
| Total Ingresos | $18,125.25 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales | $5,096.56 | 40.00% |
| Pinturas y revestimientos | $3,567.59 | 28.00% |
| Consumibles | $1,528.97 | 12.00% |
| Mano_obra | $3,832.00 | 30.08% |
| Horas directas | $3,065.60 | 24.06% |
| Subcontratos | $766.40 | 6.02% |
| Transporte | $1,015.48 | 7.97% |
| Combustible | $761.61 | 5.98% |
| Mantenimiento veh. | $253.87 | 1.99% |
| Seguros | $632.28 | 4.96% |
| Responsabilidad civil | $379.37 | 2.98% |
| Vehículos | $252.91 | 1.98% |
| Equipos | $766.40 | 6.02% |
| Compra/Reposición | $459.84 | 3.61% |
| Mantenimiento | $306.56 | 2.41% |
| Administrativos | $1,015.48 | 7.97% |
| Renta/Servicios | $558.51 | 4.38% |
| Oficina/Software | $456.97 | 3.59% |
| Marketing | $383.19 | 3.01% |
| Publicidad digital | $306.55 | 2.41% |
| Impresos | $76.64 | 0.60% |
| Total Gastos | $12,741.39 |
UTILIDAD DEL MES$5,383.86
Margen Neto29.70%
Saldo Acumulado (fin de mes)$56,752.34
Totales Ene–Ago
Ingresos Totales$128,714.75
Gastos Totales$86,283.41
Utilidad Neta$42,431.34