YAXCAL PROFESSIONAL PAINTERS LLC
Sistema de Estados Financieros — 2025
ESTADO DE RESULTADOS — Enero 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Servicios Pintura Residencial | $5,549.70 | 60.00% |
| Servicios Pintura Comercial | $2,774.85 | 30.00% |
| Servicios Especializados | $924.95 | 10.00% |
| Total Ingresos | $9,249.50 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales y Suministros | $2,460.37 | 40.00% |
| Mano de Obra | $1,849.90 | 30.08% |
| Transporte y Combustible | $490.22 | 7.97% |
| Seguros | $305.23 | 4.96% |
| Equipos y Herramientas | $369.98 | 6.02% |
| Gastos Administrativos | $490.22 | 7.97% |
| Publicidad y Marketing | $185.00 | 3.01% |
| Total Gastos | $6,150.92 |
UTILIDAD DEL MES$3,098.58
Margen Neto33.50%
Saldo Acumulado (fin de mes)$17,419.58
ESTADO DE RESULTADOS — Febrero 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Servicios Pintura Residencial | $10,257.80 | 60.00% |
| Servicios Pintura Comercial | $5,128.90 | 30.00% |
| Servicios Especializados | $1,709.63 | 10.00% |
| Total Ingresos | $17,096.33 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales y Suministros | $4,547.62 | 40.00% |
| Mano de Obra | $3,419.27 | 30.08% |
| Transporte y Combustible | $906.11 | 7.97% |
| Seguros | $564.18 | 4.96% |
| Equipos y Herramientas | $683.85 | 6.02% |
| Gastos Administrativos | $906.11 | 7.97% |
| Publicidad y Marketing | $341.92 | 3.01% |
| Total Gastos | $11,369.06 |
UTILIDAD DEL MES$5,727.27
Margen Neto33.50%
Saldo Acumulado (fin de mes)$23,146.85
ESTADO DE RESULTADOS — Marzo 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Servicios Pintura Residencial | $3,572.17 | 60.00% |
| Servicios Pintura Comercial | $1,786.09 | 30.00% |
| Servicios Especializados | $595.36 | 10.00% |
| Total Ingresos | $5,953.62 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales y Suministros | $1,583.66 | 40.00% |
| Mano de Obra | $1,190.72 | 30.08% |
| Transporte y Combustible | $315.54 | 7.97% |
| Seguros | $196.47 | 4.96% |
| Equipos y Herramientas | $238.14 | 6.01% |
| Gastos Administrativos | $315.54 | 7.97% |
| Publicidad y Marketing | $119.09 | 3.01% |
| Total Gastos | $3,959.16 |
UTILIDAD DEL MES$1,994.46
Margen Neto33.50%
Saldo Acumulado (fin de mes)$25,141.31
ESTADO DE RESULTADOS — Abril 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Servicios Pintura Residencial | $9,264.06 | 60.00% |
| Servicios Pintura Comercial | $4,632.03 | 30.00% |
| Servicios Especializados | $1,544.01 | 10.00% |
| Total Ingresos | $15,440.10 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales y Suministros | $4,107.07 | 40.00% |
| Mano de Obra | $3,088.02 | 30.08% |
| Transporte y Combustible | $818.33 | 7.97% |
| Seguros | $509.52 | 4.96% |
| Equipos y Herramientas | $617.60 | 6.01% |
| Gastos Administrativos | $818.33 | 7.97% |
| Publicidad y Marketing | $308.80 | 3.01% |
| Total Gastos | $10,267.67 |
UTILIDAD DEL MES$5,172.43
Margen Neto33.50%
Saldo Acumulado (fin de mes)$30,313.74
ESTADO DE RESULTADOS — Mayo 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Servicios Pintura Residencial | $15,585.87 | 60.00% |
| Servicios Pintura Comercial | $7,792.93 | 30.00% |
| Servicios Especializados | $2,597.65 | 10.00% |
| Total Ingresos | $25,976.45 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales y Suministros | $6,909.74 | 40.00% |
| Mano de Obra | $5,195.29 | 30.08% |
| Transporte y Combustible | $1,376.75 | 7.97% |
| Seguros | $857.22 | 4.96% |
| Equipos y Herramientas | $1,039.06 | 6.02% |
| Gastos Administrativos | $1,376.75 | 7.97% |
| Publicidad y Marketing | $519.53 | 3.01% |
| Total Gastos | $17,274.34 |
UTILIDAD DEL MES$8,702.11
Margen Neto33.50%
Saldo Acumulado (fin de mes)$39,015.85
ESTADO DE RESULTADOS — Junio 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Servicios Pintura Residencial | $10,340.07 | 60.00% |
| Servicios Pintura Comercial | $5,170.04 | 30.00% |
| Servicios Especializados | $1,723.34 | 10.00% |
| Total Ingresos | $17,233.45 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales y Suministros | $4,584.10 | 40.00% |
| Mano de Obra | $3,446.69 | 30.08% |
| Transporte y Combustible | $913.37 | 7.97% |
| Seguros | $568.70 | 4.96% |
| Equipos y Herramientas | $689.34 | 6.02% |
| Gastos Administrativos | $913.37 | 7.97% |
| Publicidad y Marketing | $344.67 | 3.01% |
| Total Gastos | $11,460.24 |
UTILIDAD DEL MES$5,773.21
Margen Neto33.50%
Saldo Acumulado (fin de mes)$44,789.06
ESTADO DE RESULTADOS — Julio 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Servicios Pintura Residencial | $11,784.03 | 60.00% |
| Servicios Pintura Comercial | $5,892.01 | 30.00% |
| Servicios Especializados | $1,964.01 | 10.00% |
| Total Ingresos | $19,640.05 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales y Suministros | $5,224.25 | 40.00% |
| Mano de Obra | $3,928.01 | 30.08% |
| Transporte y Combustible | $1,040.92 | 7.97% |
| Seguros | $648.12 | 4.96% |
| Equipos y Herramientas | $785.60 | 6.02% |
| Gastos Administrativos | $1,040.92 | 7.97% |
| Publicidad y Marketing | $392.81 | 3.01% |
| Total Gastos | $13,060.63 |
UTILIDAD DEL MES$6,579.42
Margen Neto33.50%
Saldo Acumulado (fin de mes)$51,368.48
ESTADO DE RESULTADOS — Agosto 2025
INGRESOS
| Concepto | Importe | % Ingresos |
|---|---|---|
| Servicios Pintura Residencial | $10,875.15 | 60.00% |
| Servicios Pintura Comercial | $5,437.58 | 30.00% |
| Servicios Especializados | $1,812.52 | 10.00% |
| Total Ingresos | $18,125.25 |
GASTOS
| Concepto | Importe | % Gastos |
|---|---|---|
| Materiales y Suministros | $5,096.56 | 40.00% |
| Mano de Obra | $3,832.00 | 30.08% |
| Transporte y Combustible | $1,015.48 | 7.97% |
| Seguros | $632.28 | 4.96% |
| Equipos y Herramientas | $766.40 | 6.02% |
| Gastos Administrativos | $1,015.48 | 7.97% |
| Publicidad y Marketing | $383.19 | 3.01% |
| Total Gastos | $12,741.39 |
UTILIDAD DEL MES$5,383.86
Margen Neto29.70%
Saldo Acumulado (fin de mes)$56,752.34
Totales Ene–Ago
Ingresos Totales$128,714.75
Gastos Totales$86,283.41
Utilidad Neta$42,431.34